<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SERVERBEACHREFERRAL.COM HEDGE FUND FORMATION</title>
	<atom:link href="http://serverbeachreferral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://serverbeachreferral.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 04:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Volcker, others clash on speculative trading rule</title>
		<link>http://serverbeachreferral.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/</link>
		<comments>http://serverbeachreferral.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:08:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/02/14/volcker-others-clash-on-speculative-trading-rule/</guid>
		<description><![CDATA[Former Federal Reserve Chairman Paul Volcker is expected Monday to submit a comment letter on a controversial proposal to rein in proprietary trading that bears his nameRead More]]></description>
			<content:encoded><![CDATA[Former Federal Reserve Chairman Paul Volcker is expected Monday to submit a comment letter on a controversial proposal to rein in proprietary trading that bears his name<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2b4d1962-5655-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell: Doomsday Capitalists’ winning strategy</title>
		<link>http://serverbeachreferral.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/</link>
		<comments>http://serverbeachreferral.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:03:33 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/</guid>
		<description><![CDATA[Doomsday Capitalists know how to get rich by playing the short-term stock market and ignoring long-term warnings of a global economic collapse. How? They have a secret weapon, a Doomsday Capitalists Winning Strategy.Read More]]></description>
			<content:encoded><![CDATA[Doomsday Capitalists know how to get rich by playing the short-term stock market and ignoring long-term warnings of a global economic collapse. How? They have a secret weapon, a Doomsday Capitalists Winning Strategy.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bde5da876-5102-11e1-a6a2-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<link>http://serverbeachreferral.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/</link>
		<comments>http://serverbeachreferral.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:57:26 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/</guid>
		<description><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters.Read More]]></description>
			<content:encoded><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B91f72e56-c64b-4858-a201-b4ea18a22990%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Corner: Natural-gas output cuts grow as prices languish</title>
		<link>http://serverbeachreferral.com/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/</link>
		<comments>http://serverbeachreferral.com/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:24:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/</guid>
		<description><![CDATA[Natural-gas producers have been announcing reductions to output levels lately, and that could be the start of a new trend that helps rejuvenate the fuel’s prices, which have languished at unprofitable levels for many producers.Read More]]></description>
			<content:encoded><![CDATA[Natural-gas producers have been announcing reductions to output levels lately, and that could be the start of a new trend that helps rejuvenate the fuel’s prices, which have languished at unprofitable levels for many producers.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4bb9cb1e-484a-11e1-8f6f-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/01/28/commodities-corner-natural-gas-output-cuts-grow-as-prices-languish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 real reasons for Google stock drop</title>
		<link>http://serverbeachreferral.com/2012/01/23/3-real-reasons-for-google-stock-drop/</link>
		<comments>http://serverbeachreferral.com/2012/01/23/3-real-reasons-for-google-stock-drop/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:46:51 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/01/23/3-real-reasons-for-google-stock-drop/</guid>
		<description><![CDATA[Shares of Google (GOOG) lost about 8% after earnings miss.Read More]]></description>
			<content:encoded><![CDATA[Shares of Google (GOOG) lost about 8% after earnings miss.<p><a href='http://www.marketwatch.com/news/story/3-real-reasons-google-stock/story.aspx?guid=%7BEF7664F9-D160-46F2-A5AE-E67EEF1D2451%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/01/23/3-real-reasons-for-google-stock-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Silica sees 11.8m-share IPO pricing at $16-$18</title>
		<link>http://serverbeachreferral.com/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/</link>
		<comments>http://serverbeachreferral.com/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:43:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/</guid>
		<description><![CDATA[U.S. Silica Holdings Inc. unveiled estimated terms of its initial public offering, saying it expects to price 11.8 million shares at $16 to $18 each. The sand mining company is offering 2.94 million shares while the rest are being offered by stockholders. U.S. Silica filed plans in July for an IPO valued at up to [...]]]></description>
			<content:encoded><![CDATA[U.S. Silica Holdings Inc. unveiled estimated terms of its initial public offering, saying it expects to price 11.8 million shares at $16 to $18 each. The sand mining company is offering 2.94 million shares while the rest are being offered by stockholders. U.S. Silica filed plans in July for an IPO valued at up to $200 million, looking to expand production of a material increasingly used in oil and gas production.<p><a href='http://www.marketwatch.com/news/story/us-silica-sees-118m-share-ipo/story.aspx?guid=%7B77D7BB89-7AC2-4DD5-8984-0CFD76115AC0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/01/17/us-silica-sees-11-8m-share-ipo-pricing-at-16-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears taps ex-Brookstone CEO to lead merchandising</title>
		<link>http://serverbeachreferral.com/2012/01/04/sears-taps-ex-brookstone-ceo-to-lead-merchandising/</link>
		<comments>http://serverbeachreferral.com/2012/01/04/sears-taps-ex-brookstone-ceo-to-lead-merchandising/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:59:49 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/01/04/sears-taps-ex-brookstone-ceo-to-lead-merchandising/</guid>
		<description><![CDATA[Sears Holdings Corp. SHLD hired Ron Boire, the former president and chief executive of Brookstone Inc., to lead its lead merchandising and retail stores for both the Sears and Kmart brands. Boire&#8217;s appointment as chief merchandising officer and president of the Sears and Kmart formats comes as the struggling retailer announced last week that its [...]]]></description>
			<content:encoded><![CDATA[Sears Holdings Corp. SHLD hired Ron Boire, the former president and chief executive of Brookstone Inc., to lead its lead merchandising and retail stores for both the Sears and Kmart brands. Boire&#8217;s appointment as chief merchandising officer and president of the Sears and Kmart formats comes as the struggling retailer announced last week that its same-store sales were down 5.<p><a href='http://www.marketwatch.com/news/story/sears-taps-ex-brookstone-ceo-lead/story.aspx?guid=%7BC42120B1-A3E5-4CB9-94D2-8FACB48E8CDA%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/01/04/sears-taps-ex-brookstone-ceo-to-lead-merchandising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears hires ex-Brookstone exec for merchandising</title>
		<link>http://serverbeachreferral.com/2012/01/04/sears-hires-ex-brookstone-exec-for-merchandising/</link>
		<comments>http://serverbeachreferral.com/2012/01/04/sears-hires-ex-brookstone-exec-for-merchandising/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:59:49 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/01/04/sears-hires-ex-brookstone-exec-for-merchandising/</guid>
		<description><![CDATA[(Adds details from Brookstone in the eighth through 10th paragraphs.) Sears Holdings Corp. SHLD hired Ron Boire, the former president and chief executive of Brookstone Inc., to lead its merchandising and retail stores for both the Sears and Kmart brands. Boire&#8217;s appointment as chief merchandising officer and president of the Sears and Kmart formats comes [...]]]></description>
			<content:encoded><![CDATA[(Adds details from Brookstone in the eighth through 10th paragraphs.) Sears Holdings Corp. SHLD hired Ron Boire, the former president and chief executive of Brookstone Inc., to lead its merchandising and retail stores for both the Sears and Kmart brands. Boire&#8217;s appointment as chief merchandising officer and president of the Sears and Kmart formats comes as the struggling retailer announced last week that its same-store sales were down 5.<p><a href='http://www.marketwatch.com/news/story/sears-hires-ex-brookstone-exec-merchandising/story.aspx?guid=%7BCE82ADDF-C438-41F1-9ABB-0D8B94FFE8C5%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/01/04/sears-hires-ex-brookstone-exec-for-merchandising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch First Take: New blood, big job at Sears</title>
		<link>http://serverbeachreferral.com/2012/01/04/marketwatch-first-take-new-blood-big-job-at-sears/</link>
		<comments>http://serverbeachreferral.com/2012/01/04/marketwatch-first-take-new-blood-big-job-at-sears/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:59:49 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/01/04/marketwatch-first-take-new-blood-big-job-at-sears/</guid>
		<description><![CDATA[Ron Boire will be tasked with helping to turn around a more than 100-year-old retailing brand as well as a massive discounting chain, both of which have been struggling with weak merchandising, slumping sales and consumer disinterest, writes Angela Moore.Read More]]></description>
			<content:encoded><![CDATA[Ron Boire will be tasked with helping to turn around a more than 100-year-old retailing brand as well as a massive discounting chain, both of which have been struggling with weak merchandising, slumping sales and consumer disinterest, writes Angela Moore.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B3b7ef9b2-3621-11e1-91da-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/01/04/marketwatch-first-take-new-blood-big-job-at-sears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears taps retail veteran to oversee merchandising</title>
		<link>http://serverbeachreferral.com/2012/01/04/sears-taps-retail-veteran-to-oversee-merchandising/</link>
		<comments>http://serverbeachreferral.com/2012/01/04/sears-taps-retail-veteran-to-oversee-merchandising/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:59:48 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/01/04/sears-taps-retail-veteran-to-oversee-merchandising/</guid>
		<description><![CDATA[Sears Holdings Corp., struggling with declining sales, names Ron Boire, retail industry veteran and former president of Brookstone, to a new position to oversee merchandising at both its namesake department store and Kmart discount chains.Read More]]></description>
			<content:encoded><![CDATA[Sears Holdings Corp., struggling with declining sales, names Ron Boire, retail industry veteran and former president of Brookstone, to a new position to oversee merchandising at both its namesake department store and Kmart discount chains.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B8f49ea26-3620-11e1-91da-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/01/04/sears-taps-retail-veteran-to-oversee-merchandising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

