<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SERVERBEACHREFERRAL.COM HEDGE FUND FORMATION</title>
	<atom:link href="http://serverbeachreferral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://serverbeachreferral.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 21:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Buy&#8230;: How to buy &#8230; hedge funds</title>
		<link>http://serverbeachreferral.com/2012/05/10/how-to-buy-how-to-buy-hedge-funds/</link>
		<comments>http://serverbeachreferral.com/2012/05/10/how-to-buy-how-to-buy-hedge-funds/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:05:48 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/05/10/how-to-buy-how-to-buy-hedge-funds/</guid>
		<description><![CDATA[Hedge funds are the darlings of the investment world, attracting top managers, institutions, pensions and wealthy individuals to their fold.Read More]]></description>
			<content:encoded><![CDATA[Hedge funds are the darlings of the investment world, attracting top managers, institutions, pensions and wealthy individuals to their fold.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B249cd2e1-11d6-4592-bdc6-6131d4d04e02%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/05/10/how-to-buy-how-to-buy-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell: Yes, you can become a millionaire farmer</title>
		<link>http://serverbeachreferral.com/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/</link>
		<comments>http://serverbeachreferral.com/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:28:23 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/</guid>
		<description><![CDATA[“‘If you want to become rich,” Jim Rogers, investment whiz, best-selling author and one of Wall Street’s towering personalities, has this advice: Become a farmer.”Read More]]></description>
			<content:encoded><![CDATA[“‘If you want to become rich,” Jim Rogers, investment whiz, best-selling author and one of Wall Street’s towering personalities, has this advice: Become a farmer.”<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B0a7b034a-946a-11e1-8c02-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/05/03/paul-b-farrell-yes-you-can-become-a-millionaire-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas continues rally from 10-year lows</title>
		<link>http://serverbeachreferral.com/2012/05/02/natural-gas-continues-rally-from-10-year-lows/</link>
		<comments>http://serverbeachreferral.com/2012/05/02/natural-gas-continues-rally-from-10-year-lows/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:04:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/05/02/natural-gas-continues-rally-from-10-year-lows/</guid>
		<description><![CDATA[Natural gas, long the dog of the commodities market, has some fight left in it yet. After spending most of the year plumbing 10-year lows, the benchmark front-month natural gas contract on the New York Mercantile Exchange has been on a tear, rising nearly 23% over eight sessions since settling at $1.907 per million British [...]]]></description>
			<content:encoded><![CDATA[Natural gas, long the dog of the commodities market, has some fight left in it yet. After spending most of the year plumbing 10-year lows, the benchmark front-month natural gas contract on the New York Mercantile Exchange has been on a tear, rising nearly 23% over eight sessions since settling at $1.907 per million British thermal units on April 19&#8211;the lowest since September 2001.<p><a href='http://www.marketwatch.com/news/story/natural-gas-continues-rally-10-year/story.aspx?guid=%7B92D859A3-4BEF-4456-8D70-CC3252A2CB58%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/05/02/natural-gas-continues-rally-from-10-year-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed-futures fund rides diversification trend</title>
		<link>http://serverbeachreferral.com/2012/03/30/managed-futures-fund-rides-diversification-trend/</link>
		<comments>http://serverbeachreferral.com/2012/03/30/managed-futures-fund-rides-diversification-trend/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:07:20 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/03/30/managed-futures-fund-rides-diversification-trend/</guid>
		<description><![CDATA[&#8211;Six hedge-fund managers act as subadvisers for the Altegris Managed Futures Strategy Fund &#8211;The managed-futures fund invests in various stock-index, commodity, currency and interest-rate futures &#8211;The managers see bullish trends in the S&#38;P and the Australian and Canadian dollars The recent financial and economic crises have undoubtedly left investors wary of the stock market, and [...]]]></description>
			<content:encoded><![CDATA[&#8211;Six hedge-fund managers act as subadvisers for the Altegris Managed Futures Strategy Fund &#8211;The managed-futures fund invests in various stock-index, commodity, currency and interest-rate futures &#8211;The managers see bullish trends in the S&amp;P and the Australian and Canadian dollars The recent financial and economic crises have undoubtedly left investors wary of the stock market, and funds like Altegris Managed Futures Strategy Fund (MFTAX) are taking advantage of the public&#8217;s desire to hedge their bets.<p><a href='http://www.marketwatch.com/news/story/managed-futures-fund-rides-diversification-trend/story.aspx?guid=%7BB0BD51E0-6C57-4C14-A8EE-D8EAC001FD0D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/03/30/managed-futures-fund-rides-diversification-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of ETNs comes with tempered enthusiasm</title>
		<link>http://serverbeachreferral.com/2012/03/28/rise-of-etns-comes-with-tempered-enthusiasm/</link>
		<comments>http://serverbeachreferral.com/2012/03/28/rise-of-etns-comes-with-tempered-enthusiasm/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:58:54 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/03/28/rise-of-etns-comes-with-tempered-enthusiasm/</guid>
		<description><![CDATA[&#8211;Investors like exchange-traded notes as hedging strategies &#8211;Advisers warn that structural advantages are often offset by higher costs &#8211;ETNs seen as suited to aggressive traders, not investors As alternative funds and hedging strategies gain favor, investors are pouring new money into exchange-traded notes, brushing aside concerns about underlying costs and greater credit risks than their [...]]]></description>
			<content:encoded><![CDATA[&#8211;Investors like exchange-traded notes as hedging strategies &#8211;Advisers warn that structural advantages are often offset by higher costs &#8211;ETNs seen as suited to aggressive traders, not investors As alternative funds and hedging strategies gain favor, investors are pouring new money into exchange-traded notes, brushing aside concerns about underlying costs and greater credit risks than their exchange-traded fund cousins.<p><a href='http://www.marketwatch.com/news/story/rise-etns-comes-tempered-enthusiasm/story.aspx?guid=%7B5DEC3D35-6C33-4447-8084-857A8D6FF74D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/03/28/rise-of-etns-comes-with-tempered-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Corner: Natural gas: U.S. energy market’s best bargain?</title>
		<link>http://serverbeachreferral.com/2012/03/16/commodities-corner-natural-gas-u-s-energy-market%e2%80%99s-best-bargain/</link>
		<comments>http://serverbeachreferral.com/2012/03/16/commodities-corner-natural-gas-u-s-energy-market%e2%80%99s-best-bargain/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:32:58 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/03/16/commodities-corner-natural-gas-u-s-energy-market%e2%80%99s-best-bargain/</guid>
		<description><![CDATA[For those who follow the natural-gas markets, it was no shock to see the commodity fall to its lowest level in a decade, but prices may finally be nearing a bottom as production levels continue to slow.Read More]]></description>
			<content:encoded><![CDATA[For those who follow the natural-gas markets, it was no shock to see the commodity fall to its lowest level in a decade, but prices may finally be nearing a bottom as production levels continue to slow.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B83319948-6edb-11e1-864a-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/03/16/commodities-corner-natural-gas-u-s-energy-market%e2%80%99s-best-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss stand to gain from EU transactions tax</title>
		<link>http://serverbeachreferral.com/2012/03/13/swiss-stand-to-gain-from-eu-transactions-tax/</link>
		<comments>http://serverbeachreferral.com/2012/03/13/swiss-stand-to-gain-from-eu-transactions-tax/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:43:51 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/03/13/swiss-stand-to-gain-from-eu-transactions-tax/</guid>
		<description><![CDATA[A plan for a European Union-wide financial-transactions tax could bolster Switzerland’s reputation as a financial center.Read More]]></description>
			<content:encoded><![CDATA[A plan for a European Union-wide financial-transactions tax could bolster Switzerland’s reputation as a financial center.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B0c94a0fa-6869-11e1-8125-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/03/13/swiss-stand-to-gain-from-eu-transactions-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker, others clash on speculative trading rule</title>
		<link>http://serverbeachreferral.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/</link>
		<comments>http://serverbeachreferral.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:08:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/02/14/volcker-others-clash-on-speculative-trading-rule/</guid>
		<description><![CDATA[Former Federal Reserve Chairman Paul Volcker is expected Monday to submit a comment letter on a controversial proposal to rein in proprietary trading that bears his nameRead More]]></description>
			<content:encoded><![CDATA[Former Federal Reserve Chairman Paul Volcker is expected Monday to submit a comment letter on a controversial proposal to rein in proprietary trading that bears his name<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2b4d1962-5655-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/02/14/volcker-others-clash-on-speculative-trading-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell: Doomsday Capitalists’ winning strategy</title>
		<link>http://serverbeachreferral.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/</link>
		<comments>http://serverbeachreferral.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:03:33 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/</guid>
		<description><![CDATA[Doomsday Capitalists know how to get rich by playing the short-term stock market and ignoring long-term warnings of a global economic collapse. How? They have a secret weapon, a Doomsday Capitalists Winning Strategy.Read More]]></description>
			<content:encoded><![CDATA[Doomsday Capitalists know how to get rich by playing the short-term stock market and ignoring long-term warnings of a global economic collapse. How? They have a secret weapon, a Doomsday Capitalists Winning Strategy.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bde5da876-5102-11e1-a6a2-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/02/07/paul-b-farrell-doomsday-capitalists%e2%80%99-winning-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<link>http://serverbeachreferral.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/</link>
		<comments>http://serverbeachreferral.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:57:26 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Formation News]]></category>

		<guid isPermaLink="false">http://serverbeachreferralcom.hedgefundresource.org/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/</guid>
		<description><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters.Read More]]></description>
			<content:encoded><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B91f72e56-c64b-4858-a201-b4ea18a22990%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://serverbeachreferral.com/2012/02/02/earnings-watch-updates-advisories-and-surprises-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

